<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Manufacturing Times Blog</title>
	<link>http://manufacturingtimes.co.uk</link>
	<description>Manufacturers making it better...</description>
	<pubDate>Sun, 01 Aug 2010 01:15:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Inside Industry Vist to Analox, Stokesley, North Yorkshire by stokesley</title>
		<link>http://manufacturingtimes.co.uk/2009/05/20/inside-industry-vist-to-analox-stokesley-north-yorkshire/#comment-13884</link>
		<author>stokesley</author>
		<pubDate>Tue, 30 Mar 2010 08:53:14 +0000</pubDate>
		<guid>http://manufacturingtimes.co.uk/2009/05/20/inside-industry-vist-to-analox-stokesley-north-yorkshire/#comment-13884</guid>
		<description>[...] (required) Mail (will not be published) (required) Website. 1&#38;1 Blog - powered by WordPress ...Manufacturing Times Blog Blog Archive Inside Industry ...Based in Stokesley, North Yorkshire, the company specialises in the design and manufacture of gas [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (required) Mail (will not be published) (required) Website. 1&amp;1 Blog - powered by WordPress &#8230;Manufacturing Times Blog Blog Archive Inside Industry &#8230;Based in Stokesley, North Yorkshire, the company specialises in the design and manufacture of gas [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads available on Lean tools and techniques by Glen Feechan</title>
		<link>http://manufacturingtimes.co.uk/2009/05/27/downloads-available-on-lean-tools-and-techniques/#comment-1810</link>
		<author>Glen Feechan</author>
		<pubDate>Thu, 28 May 2009 18:05:35 +0000</pubDate>
		<guid>http://manufacturingtimes.co.uk/2009/05/27/downloads-available-on-lean-tools-and-techniques/#comment-1810</guid>
		<description>I've just had a look - the new dowmload page looks great.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just had a look - the new dowmload page looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lean Office - Learning to see information with Data Flow Diagrams by Mike</title>
		<link>http://manufacturingtimes.co.uk/2009/03/14/the-lean-office-learning-to-see-information/#comment-45</link>
		<author>Mike</author>
		<pubDate>Thu, 02 Apr 2009 03:06:00 +0000</pubDate>
		<guid>http://manufacturingtimes.co.uk/2009/03/14/the-lean-office-learning-to-see-information/#comment-45</guid>
		<description>Having worked with several companies on understanding their information-based processes I agree with your comments.  I have found that when moving a customer from a paper based process to a paperless process was problematic due to the loss of that tangible paper.  In some cases I even put in breakpoints to allow process contributors to observe the data even though there was no process advantage.  In most cases, I would be able to take out the un-needed step once the people were comfortable with the process.

I will add this site to www.ProudlyMadeInAmerica.com as blogs to follow.</description>
		<content:encoded><![CDATA[<p>Having worked with several companies on understanding their information-based processes I agree with your comments.  I have found that when moving a customer from a paper based process to a paperless process was problematic due to the loss of that tangible paper.  In some cases I even put in breakpoints to allow process contributors to observe the data even though there was no process advantage.  In most cases, I would be able to take out the un-needed step once the people were comfortable with the process.</p>
<p>I will add this site to <a href="http://www.ProudlyMadeInAmerica.com" rel="nofollow">www.ProudlyMadeInAmerica.com</a> as blogs to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using OEE to improve output by Jeff Holt</title>
		<link>http://manufacturingtimes.co.uk/2008/11/09/using-oee-to-improve-output/#comment-6</link>
		<author>Jeff Holt</author>
		<pubDate>Mon, 24 Nov 2008 21:23:04 +0000</pubDate>
		<guid>http://manufacturingtimes.co.uk/2008/11/09/using-oee-to-improve-output/#comment-6</guid>
		<description>Any form of measure, OEE or otherwise acts as a yardstick, not only as a basis for improving matters, but also to ensure that performance does not deteriorate.  Even if the performance is relatively stable, at least management can have confidence in the fact that there is not an underlying problem.  For example, how many people routinely monitor the MPG of their car?  This is generally not to try to improve the MPG but to provide a degree of confidence that the engine is running efficiently.</description>
		<content:encoded><![CDATA[<p>Any form of measure, OEE or otherwise acts as a yardstick, not only as a basis for improving matters, but also to ensure that performance does not deteriorate.  Even if the performance is relatively stable, at least management can have confidence in the fact that there is not an underlying problem.  For example, how many people routinely monitor the MPG of their car?  This is generally not to try to improve the MPG but to provide a degree of confidence that the engine is running efficiently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
